2022 |
JAN | FEB | MRH | APR | MAY | JUN | JLY | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 43 | 90 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 23 | 11 | 17 | 83 | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 36 | 19 | 63 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 45 | 66 | 41 | 85 | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 56 | 22 | 85 | 59 | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 57 | 19 | 27 | 04 | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 72 | 31 | 94 | 79 | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 92 | 82 | 20 | 62 | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 45 | 28 | 37 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 85 | 94 | 33 | 76 | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 75 | 91 | 16 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 24 | 41 | 82 | 87 | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 82 | 24 | 28 | 35 | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 61 | 17 | 42 | 65 | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 51 | 78 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 10 | 72 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 87 | 35 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 47 | 09 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 42 | 22 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 12 | 29 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 27 | 74 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 32 | 41 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 48 | 91 | 67 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 52 | 86 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 18 | 62 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 95 | 71 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 65 | 34 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 59 | -- | 75 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 48 | -- | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 63 | -- | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DISAWAR | FARIDABAD | GHAZIABAD | GALI |
0 1 |