2022 |
JAN | FEB | MRH | APR | MAY | JUN | JLY | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | 36 | 60 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 47 | 09 | 09 | 62 | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 70 | 09 | 58 | 01 | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 66 | 67 | 81 | 63 | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 05 | 91 | 04 | 30 | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 29 | 91 | 16 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 03 | 43 | 57 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 17 | 62 | 30 | 48 | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 85 | 67 | 91 | 42 | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 09 | 97 | 05 | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 72 | 96 | 98 | 28 | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 10 | 87 | 64 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 67 | 18 | 14 | 53 | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 21 | 10 | 72 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 42 | 18 | 57 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 10 | 78 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 87 | 55 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 76 | 90 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 84 | 28 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 20 | 92 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 78 | 67 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 83 | 16 | 08 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 36 | 14 | 61 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 02 | 97 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 60 | 51 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 46 | 97 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 68 | 55 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 15 | -- | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 24 | -- | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 65 | -- | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DISAWAR | FARIDABAD | GHAZIABAD | GALI |
0 1 |