Jan 2022 |
GALI | KUBER | FARIDABAD | GAZIABAD | DISAWER | MERATH | BOMBAY | |
---|---|---|---|---|---|---|---|---|
1 | 85 | 07 | 96 | 15 | 71 | 54 | 31 | |
2 | 47 | 58 | 30 | 45 | 53 | 41 | 88 | |
3 | 70 | 19 | 89 | 39 | 11 | 72 | 56 | |
4 | 66 | 79 | 56 | 88 | 81 | 15 | 33 | |
5 | 05 | 91 | 04 | 90 | 33 | 30 | 76 | |
6 | 29 | 65 | 80 | 79 | 77 | 69 | 54 | |
7 | 03 | 12 | 08 | 40 | 39 | 37 | 71 | |
8 | 17 | 52 | 47 | 80 | 47 | 21 | 25 | |
9 | 85 | 89 | 68 | 43 | 54 | 50 | 95 | |
10 | 09 | 42 | 31 | 58 | 77 | 12 | 27 | |
11 | 72 | 40 | 10 | 78 | 76 | 40 | 54 | |
12 | 10 | 09 | 04 | 71 | 28 | 32 | 40 | |
13 | 67 | 80 | 28 | 76 | 38 | 49 | 39 | |
14 | 21 | 27 | 57 | 51 | 72 | 12 | 75 | |
15 | 42 | 31 | 21 | 40 | 31 | 37 | 42 | |
16 | 10 | 88 | 77 | 15 | 54 | 55 | 59 | |
17 | 87 | 63 | 12 | 02 | 38 | 08 | 41 | |
18 | 76 | 01 | 44 | 34 | 58 | 10 | 73 | |
19 | 84 | 17 | 80 | 52 | 46 | 30 | 94 | |
20 | 20 | 69 | 70 | 57 | 18 | 68 | 72 | |
21 | 78 | 10 | 78 | 74 | 49 | 64 | 45 | |
22 | 83 | 89 | 10 | 94 | 41 | 05 | 60 | |
23 | 36 | 85 | 94 | 43 | 03 | 19 | 12 | |
24 | 02 | 78 | 10 | 50 | 71 | 75 | 40 | |
25 | 60 | 40 | 07 | 64 | 39 | 29 | ||
26 | 46 | 77 | 58 | 65 | 24 | 57 | 40 | |
27 | 68 | 81 | 12 | 29 | 94 | 95 | 13 | |
28 | 15 | 97 | 85 | 25 | 38 | 12 | 47 | |
29 | 24 | 81 | 41 | 97 | 02 | 10 | 99 | |
30 | 65 | 55 | 32 | |||||
31 |